Do you have questions?
Call us
+49 (0) 8671 - 92652-0
We will advise you gladly!
Or send us
an email:
service@esterer-giesserei.de
Material | Material.-Nr. |
| Tensile strength Rm [MPa] min. |
| Impact strength ISO-V sample average (RT) < 30 mm / > 30 mm | Special features and properties / Application Note |
GS 38 (GE200) | 1.0420 | 200 | 380 | 25 | 35 / 35 | Cast steel for general purposes |
GS 45 (GE240) | 1.0446 | 230 | 450 | 22 | 27 / 27 | With increasing carbon content, the weldability decreases |
GS 52 (GE260) | 1.0552 | 250 | 520 | 18 | 27 / 22 | Maximum application temperature + 300 ° C |
GS 60 (GE300) | 1.0558 | 300 | 600 | 15 | 27 / 20 | - |
GS 70 (S355J0) | 1.0553 | 345 | 470 - 630 | 21 | 27 / 27 | - |
Mechanical values based on separately cast sample bar.
These values are to be understood as reference values and are therefore not guaranteed properties.
Other materials on request
PDF download of the material list "Cast steel for general purposes" ...
Errors and omissions excepted.
Call us
+49 (0) 8671 - 92652-0
We will advise you gladly!
Or send us
an email:
service@esterer-giesserei.de