Do you have questions?
Call us
+49 (0) 8671 - 92652-0
We will advise you gladly!
Or send us
an email:
service@esterer-giesserei.de
Material | Material.-Nr. | Yield | Tensile strength Rm [MPa] min. |
| Special features and properties / Application Note |
GC25 | 1.0406 | 370 | 500 - 650 | 21 | Components in general mash and vehicle construction; Max. 0.63% Cr + Mo + Ni |
GC35 | 1.0501 | 380 | 600 - 750 | 19 | Components of somewhat higher stress in machine, apparatus and vehicle construction; Max. 0.63% Cr + Mo + Ni |
GC45 | 1.0503 | 430 | 650 - 800 | 16 | Medium-duty components in motor vehicle, engine, machine and apparatus construction; Max. 0.63% Cr + Mo + Ni |
GC60 | 1.0601 | 340 | 670 | 11 | Components of higher stress in machine and vehicle construction; for shafts, spindles, etc .; Max. 0.63% Cr + Mo + Ni |
G24Mn6 | 1.1118 | nach Vergütungsstufe | nach Vergütungsstufe | nach Vergütungsstufe | See SEW 520; Max. 1.0% Cr + Mo + Ni + V + Cu |
G20Mn5 | 1.1120 | 345 | 490 - 640 | 20 | Larger welded forgings for machine and vehicle construction; Max. 0.63% Cr + Mo + Ni |
G17Mn5 | 1.1131 | 240 | 450 - 600 | 24 | General Engineering; Max. 0.63% Cr + Mo + Ni |
G30Mn5 | 1.1165 | 260 | 520 - 670 | 18 | Higher strength components with sufficient welding properties |
G36Mn5 | 1.1167 | 590 | 830 - 980 | 10 | Higher strength components with sufficient welding properties; Max. 0.63% Cr + Mo + Ni |
G46MnSi4 | 1.5121 | 735 | 930 - 1130 | 12 | Medium-duty components for machine and vehicle construction; for axles, shafts, pins etc. |
G30CrNiMo8 | 1.6580 | 1050 | 1250 - 1450 | 12 | Highly stressed parts in automotive and vehicle construction in terms of strength and elasticity |
G18NiMoCr3-8 | 1.6759 | 700 | 830 - 980 | 12 | See SEW 520 |
G17NiCrMo13-6 | 1.6781 | 600 | 750 - 900 | 15 | See SEW 520 |
G16MnCr5 | 1.7131 | 600 | 800 - 1100 | 10 | Gears, plates and gears, control parts, etc. |
G20MnCr5 | 1.7147 | 680 | 1000 - 1300 | 10 | Gear and joint parts, gears, disc and ball wheels, shafts, etc. |
G25CrMo4 | 1.7221 | 550 | 700 - 850 | 10 | For parts of high toughness; e.g. Axles, turbine parts, gear shafts, screws and gears |
G42CrMo4 | 1.7225 | 750 | 1000 - 1200 | 11 | For high toughness parts, higher stresses, e.g. Steering knuckle, connecting rods or gears |
G50CrMo4 | 1.7228 | 780 | 1000 - 1200 | 10 | Parts of high toughness in automotive and aircraft construction; Gear parts, control parts, etc. |
G60CrMo4 | 1.7229 | keine Angaben | Parts of high toughness in automotive and aircraft construction; Gear parts, control parts, etc. | ||
G34CrMo12 | 1.7361 | 1030 | 1230 - 1420 | 9 | Components with high demands on strength, toughness and elasticity |
G17CrMo9-10 | 1.7379 | 400 | 590 - 740 | 18 | See SEW 520 |
G17CrMoV5-10 | 1.7706 | 440 | 590 - 780 | 15 | heat-resistant structural steel |
G30CrMoV6-4 | 1.7725 | 700 | 850 - 1000 | 14 | Parts of high toughness in automotive and aircraft construction; Steering knuckle, axles, connecting rods, etc. |
G50CrV4 | 1.8159 | 800 | 1000 - 1200 | 10 | Highly wear-resistant parts in automotive and transmission construction; Gears, drive pinions, etc. |
G31CrMoV9 | 1.8519 | 800 | 1000 - 1200 | 10 | Hot steam Valve parts, valve spindles, crankshafts and similar parts |
G40CrMo8 | ungenormt | nach Vergütungsstufe | nach Vergütungsstufe | nach Vergütungsstufe | - |
Mechanical values based on separately cast sample bar.
ATTENTION: The mechanical values vary depending on the wall thickness and type of tempering.
Deviating mechanical values in the normalized state.
These values are to be understood as reference values and are therefore not guaranteed properties.
Other materials on request
Call us
+49 (0) 8671 - 92652-0
We will advise you gladly!
Or send us
an email:
service@esterer-giesserei.de